Teacher pay scales 2026 to 2027
The pay points for teachers in England from 1 September 2026, for every pay area, and the rise already agreed for September 2027.
From the School Teachers' Pay and Conditions Document 2026, published on GOV.UK on 16 October 2026. Checked 13 November 2026.
Pay rose by 3.5% from 1 September 2026, and will rise by a further 3% from 1 September 2027. The points below are the advisory points that most schools use. Academies can set their own pay. To see what you take home, use the teacher salary calculator.
Pay from 1 September 2026
| Point | England outside London | London fringe | Outer London | Inner London |
|---|---|---|---|---|
| M1 | £34,069 | £35,602 | £39,196 | £41,729 |
| M2 | £36,042 | £37,647 | £41,246 | £43,713 |
| M3 | £38,400 | £39,979 | £43,403 | £45,787 |
| M4 | £40,941 | £42,513 | £45,673 | £47,961 |
| M5 | £43,529 | £45,070 | £48,438 | £50,666 |
| M6 | £46,940 | £48,479 | £52,241 | £54,131 |
| Point | England outside London | London fringe | Outer London | Inner London |
|---|---|---|---|---|
| U1 | £49,134 | £50,625 | £54,047 | £59,650 |
| U2 | £50,956 | £52,442 | £56,047 | £62,581 |
| U3 | £52,835 | £54,328 | £58,120 | £64,684 |
| Point | England outside London | London fringe | Outer London | Inner London |
|---|---|---|---|---|
| U1 | £23,732 | £24,909 | £27,727 | £29,336 |
| U2 | £26,075 | £27,589 | £30,412 | £32,018 |
| U3 | £28,758 | £30,272 | £33,094 | £34,702 |
| U4 | £31,124 | £32,636 | £35,465 | £37,068 |
| U5 | £33,811 | £35,321 | £38,146 | £39,747 |
| U6 | £36,494 | £38,004 | £40,831 | £42,429 |
| Range | England outside London | London fringe | Outer London | Inner London |
|---|---|---|---|---|
| Leading practitioner | £53,847 to £81,861 | £55,332 to £83,347 | £58,120 to £86,136 | £64,024 to £92,043 |
| Leadership group | £53,586 to £148,829 | £55,060 to £150,301 | £57,837 to £153,042 | £63,709 to £158,863 |
Pay from 1 September 2027
| Point | England outside London | London fringe | Outer London | Inner London |
|---|---|---|---|---|
| M1 | £35,092 | £36,671 | £40,372 | £42,981 |
| M2 | £37,124 | £38,777 | £42,484 | £45,025 |
| M3 | £39,552 | £41,179 | £44,706 | £47,161 |
| M4 | £42,170 | £43,789 | £47,044 | £49,400 |
| M5 | £44,835 | £46,423 | £49,892 | £52,186 |
| M6 | £48,349 | £49,934 | £53,809 | £55,755 |
| Point | England outside London | London fringe | Outer London | Inner London |
|---|---|---|---|---|
| U1 | £50,609 | £52,144 | £55,669 | £61,440 |
| U2 | £52,485 | £54,016 | £57,729 | £64,459 |
| U3 | £54,421 | £55,958 | £59,864 | £66,625 |
| Point | England outside London | London fringe | Outer London | Inner London |
|---|---|---|---|---|
| U1 | £24,444 | £25,657 | £28,559 | £30,217 |
| U2 | £26,858 | £28,417 | £31,325 | £32,979 |
| U3 | £29,621 | £31,181 | £34,087 | £35,744 |
| U4 | £32,058 | £33,616 | £36,529 | £38,181 |
| U5 | £34,826 | £36,381 | £39,291 | £40,940 |
| U6 | £37,589 | £39,145 | £42,056 | £43,702 |
| Range | England outside London | London fringe | Outer London | Inner London |
|---|---|---|---|---|
| Leading practitioner | £55,463 to £84,317 | £56,992 to £85,848 | £59,864 to £88,721 | £65,945 to £94,805 |
| Leadership group | £55,194 to £153,294 | £56,712 to £154,811 | £59,573 to £157,634 | £65,621 to £163,629 |
How pay points work
New qualified teachers usually start at M1. Schools review pay each year and most teachers move up a point after each successful year, up to M6. Teachers can then apply to move to the upper pay range, U1 to U3. Your school's pay policy sets the rules. Unqualified teachers have their own range.
Which pay area am I in?
Inner London, Outer London and the London fringe have higher pay. The pay document lists the boroughs and districts in each. Schools everywhere else in England use the first column.
England, local-authority-maintained schools; academies may choose to follow it. From 1 September 2026 a 3.5% increase (5% on the unqualified minimum outside London); from 1 September 2027 a further 3% (Annex 5). Pay points are the advisory points in Annexes 3, 4 and 5.